Stadium Kart World Championships
Stadium Kart World Championships
We followed Saturdays racing action at Milestone MX park in Riverside, CA at the Stadium Kart World Championships. Saturday brought good weather with a little bit of cloud cover keeping the track wet and the dust down. This weekends events featured action from ten different classes. We followed the Junior 1, Junior 2, and the Trophy Kart Elite Adult 250cc classes closely as we were helping pit the Walker Evans cars. A scoring delay before the qualifying/ practice heats started put the days schedule behind as it was almost two hours before it was resolved. Once the green flag was dropped the participants were more than eager to hit the track and get some laps in.
Milestone MX Park is located in Riverside, CA and is one of southern California’s premier Off-Road facilities. With eight tracks on fifty-five acres including two R/C tracks, a Supercross track, two Motorcross tracks, and two additional MX tracks dedicated to kids, the brand new purpose built Stadium Kart Track is a center piece that will feature various world class racing and competitive events.
For the Stadium Kart Championships there are ten different classes of racing action to participate in based on the age of the driver and the motor type. Below are a list of the classes and the Payback for the winners based on their total points for both days of racing.
$1000 Stadium Kart Modified 450cc 16yrs+
1st $500
2nd $300
3rd $200
$1000 Stadium Kart Junior stock 7-11
1st $500
2nd $300
3rd $200
$1000 Trophy Kart Junior 1
1st $500
2nd 300
3rd $200
$1000 Trophy Kart Junior 2
1st $500
2nd $300
3rd $200
$1000 Trophy Kart Elite Youth 8-15 250cc
1st $500
2nd $300
3rd $200
$1000 Stadium Kart Junior Open Stock/1/2
1st $500
2nd $300
3rd $200
$1000 Stadium Kart Modified Youth 10-15 450cc
1st $500
2nd $300
3rd $200
$5000 Trophy Kart Elite Adult 250cc (Provided by Trophy Kart)
1st $3000
2nd $1500
3rd $500
Minimum of 8 cars per class for payback * Payback based on combined Saturday/Sunday Results
The Stadium Kart World Championships would not be possible without the strong alliance of event sponsors Trophy Kart, Lucas Oil, Team Associated, Simpson Race Products, and King Race Shocks. Special thanks goes out to everyone for the assistance, especially Grawbowski Racing CMI, CFD, BME, Triumph Motorsports, DH Graphics, The Fabschool, Synergy Electric, A.M. Ortega, Osbourn racing, Full Tilt Trophy Karts, Weller Racing, Rv discount Center and media coverage by Race-Dezert.com, Totally Off Road Radio and UTVunderground.
Day 1 Results
Jr 1
| 1 | 205 | 10 | 10:28.132 | 1:02.142 | 5 | - | ||
| 2 | 212 | 10 | 10:30.607 | 2.475 | 1:00.211 | 10 | - | |
| 3 | 210 | PRESTON ROBEN | 10 | 10:57.075 | 28.943 | 1:02.356 | 10 | - |
| 4 | 22 | ANDREW BRUNCATI | 10 | 10:58.709 | 30.577 | 1:03.340 | 4 | - |
| 5 | 235 | COLE MAMER | 10 | 10:59.085 | 30.953 | 1:01.273 | 9 | - |
| 6 | 221 | CARLYE LENK | 10 | 11:23.600 | 55.468 | 1:05.227 | 8 | - |
| 7 | 288 | 10 | 11:24.055 | 55.923 | 1:04.940 | 7 | - | |
| 8 | 427 | BRYCE MCDANIEL | 10 | 11:27.920 | 59.788 | 1:05.771 | 10 | - |
| 9 | 233 | KYLE PARKS | 9 | 11:15.719 | 1 Lap | 47.286 | 8 | - |
| 10 | 259 | GAGE NELSON | 8 | 11:09.870 | 2 Laps | 1:07.735 | 8 | - |
| Not classified | ||||||||
| DNF | 238 | HAILIE DEEGAN | 7 | 7:41.246 | 1:04.885 | 4 | - | |
| DNF | 125 | ROBERT BRILEY | 5 | 5:58.807 | 1:09.678 | 5 | - | |
Jr 2
| 1 | 460 | CHAD WINKLER | 10 | 10:05.951 | 1:00.772 | 10 | - | |
| 2 | 410 | 10 | 10:10.040 | 4.089 | 1:00.459 | 9 | - | |
| 3 | 475 | KATELYN ANDERSON | 10 | 10:51.741 | 45.790 | 1:03.373 | 10 | - |
| 4 | 214 | SHELDON CREED | 10 | 10:59.738 | 53.787 | 59.202 | 10 | - |
| Not classified | ||||||||
| DNF | 477 | BOWEN BROOKS | 4 | 4:09.867 | 1:04.543 | 3 | - | |
TK Elite Youth 250cc
| 1 | 522 | SHELDON CREED | 10 | 8:45.930 | 52.795 | 6 | - | |
| 2 | 588 | 10 | 8:54.261 | 8.331 | 53.713 | 9 | - | |
| 3 | 599 | 10 | 8:56.232 | 10.302 | 53.534 | 4 | - | |
| 4 | 564 | KYLE DODD | 10 | 9:18.278 | 32.348 | 55.335 | 8 | - |
| 5 | 48 | PARKER SCALZO | 10 | 9:26.234 | 40.304 | 55.960 | 2 | - |
| 6 | 101 | 9 | 9:17.013 | 1 Lap | 1:01.520 | 5 | - | |
| Not classified | ||||||||
| DNF | 100 | RYDER CLEGG | 7 | 6:35.113 | 56.392 | 2 | - | |
| DNF | 104 | MARTY GRUBER | 1 | 55.547 | –:–:–.— | 1 | - | |
| DNS | 15 | MASON HOWARD | 0 | –:–:–.— | –:–:–.— | 0 | - | |
| DNS | 521 | BLAKE LENK | 0 | –:–:–.— | –:–:–.— | 0 | - | |
Kart Modified Youth 450cc 9-15
| 1 | 504 | BRADLEY MORRIS | 10 | 8:26.946 | 50.758 | 5 | - | |
| 2 | 522 | SHELDON CREED | 10 | 8:37.881 | 10.935 | 51.435 | 4 | - |
| 3 | 527 | JERETT BROOKS | 10 | 8:38.684 | 11.738 | 51.765 | 5 | - |
| 4 | 521 | BLAKE LENK | 10 | 8:48.817 | 21.871 | 52.015 | 3 | - |
| 5 | 507 | TRENTON BRILEY | 10 | 8:56.974 | 30.028 | 50.906 | 3 | - |
| Not classified | ||||||||
| DNF | 534 | 2 | 2:43.731 | 1:49.870 | 2 | - | ||
TK Elite Adult 250cc
| 1 | 48 | JEREMY MCGRATH | 10 | 8:37.577 | 51.584 | 9 | - | |
| 2 | 15 | SHAWN HOWARD | 10 | 8:37.789 | 0.212 | 51.066 | 10 | - |
| 3 | 99 | KYLE LEDUC | 10 | 8:53.621 | 16.044 | 52.402 | 8 | - |
| 4 | 599 | 10 | 8:54.866 | 17.289 | 52.757 | 6 | - | |
| 5 | 8 | CONNOR GILMER | 10 | 9:11.737 | 34.160 | 52.827 | 5 | - |
| 6 | 37 | 10 | 9:13.256 | 35.679 | 52.529 | 6 | - | |
| 7 | 11 | KEITH CLEGG | 10 | 9:14.926 | 37.349 | 54.435 | 5 | - |
| 8 | 19 | COREY SISIER | 10 | 9:20.931 | 43.354 | 53.871 | 10 | - |
| 9 | 588 | 10 | 9:22.789 | 45.212 | 52.760 | 6 | - | |
| 10 | 101 | ALEX CODY | 9 | 9:08.226 | 1 Lap | 56.622 | 9 | - |
| Not classified | ||||||||
| DNF | 38 | BRIAN DEEGAN | 2 | 3:29.453 | 54.510 | 2 | - | |
| DNF | 2 | CASEY CURRIE | 0 | –:–:–.— | –:–:–.— | 0 | - | |
| DNS | 38 | BURT JENNER | 0 | –:–:–.— | –:–:–.— | 0 | - | |
| DNS | 101 | 0 | –:–:–.— | –:–:–.— | 0 | - | ||
































